Home

Entschuldigung Gehorsam Beweis cd38 activation marker Ausgelassen Kollege Dinosaurier

CD38 and CD157: A long journey from activation markers to multifunctional  molecules - Quarona - 2013 - Cytometry Part B: Clinical Cytometry - Wiley  Online Library
CD38 and CD157: A long journey from activation markers to multifunctional molecules - Quarona - 2013 - Cytometry Part B: Clinical Cytometry - Wiley Online Library

Targeting CD38/CD3 brings breakthroughs in the immunotherapy of multiple  myeloma - ACROBiosystems
Targeting CD38/CD3 brings breakthroughs in the immunotherapy of multiple myeloma - ACROBiosystems

DP T cells show markers of activation. (A-C) CD38 expression by CD4,... |  Download Scientific Diagram
DP T cells show markers of activation. (A-C) CD38 expression by CD4,... | Download Scientific Diagram

CD38: An important regulator of T cell function - ScienceDirect
CD38: An important regulator of T cell function - ScienceDirect

IJMS | Free Full-Text | Dysregulated CD38 Expression on Peripheral Blood  Immune Cell Subsets in SLE
IJMS | Free Full-Text | Dysregulated CD38 Expression on Peripheral Blood Immune Cell Subsets in SLE

Frontiers | CD38: An Immunomodulatory Molecule in Inflammation and  Autoimmunity
Frontiers | CD38: An Immunomodulatory Molecule in Inflammation and Autoimmunity

The role of CD38 in HIV infection | AIDS Research and Therapy | Full Text
The role of CD38 in HIV infection | AIDS Research and Therapy | Full Text

CD38 at the junction between prognostic marker and therapeutic target:  Trends in Molecular Medicine
CD38 at the junction between prognostic marker and therapeutic target: Trends in Molecular Medicine

Regulation of CD38 on Multiple Myeloma and NK Cells by Monoclonal Antibodies
Regulation of CD38 on Multiple Myeloma and NK Cells by Monoclonal Antibodies

PDF] CD38: T Cell Immuno-Metabolic Modulator | Semantic Scholar
PDF] CD38: T Cell Immuno-Metabolic Modulator | Semantic Scholar

CD38 identifies pre-activated CD8+ T cells which can be reinvigorated by  anti-PD-1 blockade in human lung cancer | Cancer Immunology, Immunotherapy
CD38 identifies pre-activated CD8+ T cells which can be reinvigorated by anti-PD-1 blockade in human lung cancer | Cancer Immunology, Immunotherapy

Frontiers | Targeting CD38 for acute leukemia
Frontiers | Targeting CD38 for acute leukemia

Clonally diverse CD38+HLA-DR+CD8+ T cells persist during fatal H7N9 disease  | Nature Communications
Clonally diverse CD38+HLA-DR+CD8+ T cells persist during fatal H7N9 disease | Nature Communications

CD38 identifies pre-activated CD8+ T cells which can be reinvigorated by  anti-PD-1 blockade in human lung cancer | Cancer Immunology, Immunotherapy
CD38 identifies pre-activated CD8+ T cells which can be reinvigorated by anti-PD-1 blockade in human lung cancer | Cancer Immunology, Immunotherapy

The CD38/NAD/SIRTUIN1/EZH2 Axis Mitigates Cytotoxic CD8 T Cell Function and  Identifies Patients with SLE Prone to Infections - ScienceDirect
The CD38/NAD/SIRTUIN1/EZH2 Axis Mitigates Cytotoxic CD8 T Cell Function and Identifies Patients with SLE Prone to Infections - ScienceDirect

CD38, A Target for Immunotherapeutic Approaches in Cancer
CD38, A Target for Immunotherapeutic Approaches in Cancer

Cells | Free Full-Text | The Many Facets of CD38 in Lymphoma: From  Tumor–Microenvironment Cell Interactions to Acquired Resistance to  Immunotherapy
Cells | Free Full-Text | The Many Facets of CD38 in Lymphoma: From Tumor–Microenvironment Cell Interactions to Acquired Resistance to Immunotherapy

Expression of activation (CD38 and HLA-DR) and senescence (CD57 and... |  Download Scientific Diagram
Expression of activation (CD38 and HLA-DR) and senescence (CD57 and... | Download Scientific Diagram

CD38 expression and function in NK cells. (A) Role of CD38 in the... |  Download Scientific Diagram
CD38 expression and function in NK cells. (A) Role of CD38 in the... | Download Scientific Diagram

Frontiers | Role of Different Subpopulations of CD8+ T Cells during HIV  Exposure and Infection
Frontiers | Role of Different Subpopulations of CD8+ T Cells during HIV Exposure and Infection

Evolving roles of CD38 metabolism in solid tumour microenvironment |  British Journal of Cancer
Evolving roles of CD38 metabolism in solid tumour microenvironment | British Journal of Cancer

CD38 in the age of COVID-19: a medical perspective | Physiological Reviews
CD38 in the age of COVID-19: a medical perspective | Physiological Reviews

CD38brightCD8+ T Cells Associated with the Development of Acute GVHD Are  Activated, Proliferating, and Cytotoxic Trafficking Cells - Biology of  Blood and Marrow Transplantation
CD38brightCD8+ T Cells Associated with the Development of Acute GVHD Are Activated, Proliferating, and Cytotoxic Trafficking Cells - Biology of Blood and Marrow Transplantation

Cells | Free Full-Text | Roles of CD38 in the Immune Response to Infection
Cells | Free Full-Text | Roles of CD38 in the Immune Response to Infection

CD38: An important regulator of T cell function - ScienceDirect
CD38: An important regulator of T cell function - ScienceDirect

Frontiers | CD38: A Target for Immunotherapeutic Approaches in Multiple  Myeloma
Frontiers | CD38: A Target for Immunotherapeutic Approaches in Multiple Myeloma